South Of Broad Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
41 King Street 4 3.5 3,440 $4,295,000 $1,248 0 days
109 Hope Dr 3 1.5 1,430 $255,000 $178 0 days
924 Pitt Street 6 6.5 4,353 $4,395,000 $1,009 0 days
4071 Hartland Street 3 3 1,502 $360,000 $239 0 days
8029 Vermont Road 3 2 1,284 $240,000 $186 0 days
105 Kingfisher Court 6 5.5 5,754 $1,200,000 $208 0 days
5215 Stonewall Drive 5 3.5 2,606 $409,900 $157 0 days
713 Pine Warbler Lane 4 2 1,945 $318,183 $163 0 days
323 Capers Road 4 3.5 2,000 $299,900 $149 0 days
116 Haverhill Street 5 3.5 2,550 $499,000 $195 3 days
Average: 3.7 1.9 2,368 $747,058 $334 138 days
Viewing 1 - 10 of 3465
Viewing 1 - 10 of 3465
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
850 Kincade Drive Drive 5 4.5 3,346 $2,350,000 $702 0 days
164 Yorkshire Drive Unit #11 4 3.5 2,305 $364,463 $158 0 days
120 E Hartwick Lane 3 2 1,434 $339,900 $237 4 days
12 Carondolet Street 1 1 743 $495,000 $666 0 days
1053 Saltwater Circle 4 2.5 2,575 $497,100 $193 1 day
401 Merritt Boulevard 4 5.5 4,409 $6,750,000 $1,530 1 day
278 Fiddleback Drive 4 3 2,307 $429,915 $186 1 day
1037 Peridote Way 4 2 1,183 $356,900 $301 20 days
1225 S Main Street 3 2.5 2,114 $450,000 $212 1 day
2802 Point Street 5 4.5 1,902 $1,250,000 $657 1 day
Average: 3.6 2.3 2,226 $609,735 $274 154 days
Viewing 1 - 10 of 3255
Viewing 1 - 10 of 3255
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1531 Brookbank Avenue 3 1.5 1,350 $325,000 $346,000 $256 22 days 3/21/23
1512 Seacroft Road 3 1 999 $399,000 $399,000 $399 22 days 3/21/23
1560 Snowden Road 3 2 1,642 $350,000 $340,000 $207 32 days 3/21/23
5469 Marie Street 3 1 1,554 $325,000 $320,000 $205 38 days 3/21/23
505 Corey Boulevard 3 2 1,551 $189,900 $173,000 $111 66 days 3/21/23
369 Edisto Drive 5 4.5 5,400 $1,200,000 $1,200,000 $222 106 days 3/21/23
382 Race Street Unit #A 2 1 848 $519,900 $530,000 $625 110 days 3/21/23
2056 Marshland Drive 3 2 3,000 $385,000 $361,000 $120 125 days 3/21/23
708 Professor Drive 5 2.5 2,905 $390,100 $390,000 $134 144 days 3/21/23
146 Yorkshire Drive Unit #20 4 3.5 2,055 $339,159 $339,159 $165 312 days 3/21/23
Average: 3.4 2.3 2,053 $527,885 $513,727 $290 102 days
Viewing 1 - 10 of 7471
Viewing 1 - 10 of 7471