Kiawah River Estates Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
124 Whitetail Road 4 2.5 2,423 $470,000 $193 1 day
45 Sorento Boulevard 3 2 1,769 $369,000 $208 1 day
7693 White Point Road 5 3.5 3,300 $299,000 $90 1 day
2103 Nola Run 5 3.5 2,903 $447,585 $154 1 day
2134 Nola Run 3 2.5 1,824 $382,048 $209 1 day
2130 Nola Run 4 2.5 2,196 $378,700 $172 1 day
1111 Etowah Drive 5 3.5 3,642 $638,900 $175 1 day
7735 Park Gate Drive 3 2.5 1,680 $371,890 $221 1 day
1107 Fitzgerald Court 4 2.5 2,668 $472,035 $176 1 day
111 Bluebird Lane 3 2 1,792 $80,000 $44 1 day
Average: 3.7 1.9 2,403 $802,968 $358 135 days
Viewing 1 - 10 of 3287
Viewing 1 - 10 of 3287
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1245 Locals Street 4 2.5 2,368 $412,040 $174 1 day
1201 Gatch Court 3 3.5 1,956 $755,000 $385 2 days
216 Sea Cloud Circle 2 2 755 $287,900 $381 4 days
50 Oak Forest Drive 3 2.5 1,926 $675,000 $350 2 days
2585 Palmetto Hall Boulevard 3 2 1,523 $540,000 $354 2 days
1523 Marianne Street 4 3 1,508 $920,000 $610 2 days
404 Miami Street Unit #B 2 2 1,062 $220,000 $207 4 days
422 Hazel Street 3 2 1,218 $249,999 $205 6 days
3013 Park Boulevard 4 3.5 1,900 $525,000 $276 3 days
304 West Bradford Pointe Drive 5 3 2,670 $407,890 $152 3 days
Average: 3.5 2.3 2,190 $605,957 $280 138 days
Viewing 1 - 10 of 3572
Viewing 1 - 10 of 3572
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7636 Hunters Ridge Lane 10 0 4,241 $520,000 $495,000 $116 8 days 5/26/23
1529 Privateer Drive 3 2.5 1,407 $774,900 $750,000 $533 22 days 5/26/23
55 Elmwood Place 3 1 975 $235,000 $240,400 $246 29 days 5/26/23
21 George Street Unit #207 1 1.5 1,240 $650,000 $650,000 $524 30 days 5/26/23
1838 Piper Drive 4 2 1,827 $469,500 $445,007 $243 31 days 5/26/23
1249 Winston Street 3 2 1,575 $479,000 $490,000 $311 33 days 5/26/23
131 Loudwater Drive N/A 0 N/A $49,999 $45,000 Unknown 32 days 5/26/23
22 Morrison Court 2 2 1,246 $499,950 $500,000 $401 32 days 5/26/23
404 Parkdale Dr Drive 4 3 1,834 $498,000 $525,074 $286 35 days 5/26/23
1124 Black Rush Circle 4 2 2,160 $575,000 $580,000 $268 35 days 5/26/23
Average: 3.5 2.3 2,061 $544,943 $530,562 $295 105 days
Viewing 1 - 10 of 8080
Viewing 1 - 10 of 8080