Kiawah Island Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
435 Snowy Egret Lane 4 3.5 3,363 $2,390,000 $710 19 days
135 Conifer Lane 5 5 2,936 $3,500,000 $1,192 20 days
546 Bufflehead Drive 4 3.5 4,169 $3,150,000 $755 23 days
4778 Tennis Club Lane 1 1 692 $550,000 $794 25 days
2377 Shipwatch Road 2 2 1,181 $899,000 $761 25 days
520 Claret Way 4 3.5 3,303 $4,250,000 $1,286 25 days
1023 Scaup Court 3 2 1,209 $1,299,000 $1,074 29 days
33 Marsh Edge Lane 5 5.5 4,753 $3,795,000 $798 26 days
3570 Shipwatch Road 1 1 606 $600,000 $990 29 days
100 Belmeade Hall Road 3 2 1,397 $999,000 $715 32 days
Average: 3.2 3.0 2,371 $2,128,958 $838 100 days
Viewing 1 - 10 of 31
Viewing 1 - 10 of 31
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
597 Oyster Rake Drive 4 2.5 2,001 $1,290,000 $644 19 days
289 Ruddy Turnstone 4 4.5 2,901 $1,795,000 $618 18 days
4847 Green Dolphin Way 2 2 970 $799,000 $823 25 days
15 Royal Beach Drive 5 6.5 4,316 $5,250,000 $1,216 29 days
16 Silver Moss Circle 4 3.5 2,766 $2,200,000 $795 32 days
1209 Flying Squirrel Court 2 2 1,353 $850,000 $628 35 days
109 Goldeneye Drive 5 5.5 6,106 $4,395,000 $719 36 days
517 Bufflehead Drive 5 5.5 4,319 $3,595,000 $832 37 days
28 Burroughs Hall 4 3.5 3,030 $2,200,000 $726 42 days
112 Raynor Lane 5 4.5 4,000 $5,495,000 $1,373 51 days
Average: 3.9 2.8 3,136 $2,248,176 $861 108 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5001 Green Dolphin Way 2 2 1,221 $950,000 $950,000 $778 0 days 9/29/23
1 Airy Hall 5 6.5 5,544 $2,995,000 $3,050,000 $550 36 days 9/29/23
3574 Shipwatch Road 1 1 680 $557,000 $545,000 $801 67 days 9/26/23
3525 Shipwatch Road Unit #3525 1 1 580 $522,000 $522,000 $900 0 days 9/15/23
156 Bluebill Court 5 3 2,756 $1,895,000 $1,800,000 $653 125 days 9/14/23
257 Tom Watson Lane N/A 0 N/A $875,000 $875,000 Unknown 33 days 9/12/23
1411 Shipwatch Road 1 1 625 $440,000 $407,000 $651 195 days 9/6/23
15 Silver Moss Circle 4 3.5 2,776 $2,495,000 $2,495,000 $898 56 days 9/1/23
3000 Southern Pines Lane Unit #342 3 3.5 2,451 $610,000 $575,000 $234 133 days 9/1/23
3000 Southern Pines Lane Unit #350-V 4 4.5 4,092 $2,185,000 $1,950,000 $476 196 days 9/1/23
Average: 2.9 2.7 2,041 $1,538,303 $1,505,500 $779 78 days
Viewing 1 - 10 of 54
Viewing 1 - 10 of 54