Kiawah Island Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4118 Summer Duck Way 3 2 1,303 $1,695,000 $1,300 2 days
26 Cormorant Island Lane 5 5.5 5,585 $8,495,000 $1,521 7 days
3538 Shipwatch Road 1 1 580 $499,000 $860 7 days
597 Oyster Rake Drive 4 2.5 2,001 $1,599,000 $799 7 days
4307 Sea Forest Drive 2 2 1,003 $1,695,000 $1,689 8 days
4910 Green Dolphin Way 2 2 1,221 $1,228,000 $1,005 9 days
565 Oyster Rake Drive 5 4.5 3,560 $411,250 $115 14 days
117 Spartina Court N/A 0 N/A $525,000 Unknown 15 days
5535 Green Dolphin Way 2 2 953 $785,000 $823 19 days
589 Oyster Rake Drive 3 2.5 1,808 $1,229,000 $679 22 days
Average: 3.2 2.9 2,379 $2,325,453 $950 98 days
Viewing 1 - 10 of 38
Viewing 1 - 10 of 38
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
565 Oyster Rake Drive 5 4.5 3,560 $1,167,000 $327 15 days
4150 Bank Swallow Lane 3 2 1,303 $1,275,000 $978 24 days
216 Glen Abbey 4 3.5 3,825 $3,995,000 $1,044 25 days
4989 Green Dolphin Way 3 3 1,612 $1,350,000 $837 27 days
4538 Park Lake Drive 2 2 1,008 $859,000 $852 27 days
217 Sea Marsh Drive 3 3 3,074 $1,988,000 $646 28 days
4383 Sea Forest Drive 3 3 1,424 $1,495,000 $1,049 30 days
3518 Shipwatch Road 3 3 1,668 $2,995,000 $1,795 43 days
250 Grass Garden Lane 3 3.5 3,100 $4,099,000 $1,322 43 days
11 Oyster Shell Road 4 4.5 3,906 $4,450,000 $1,139 45 days
Average: 3.3 3.1 2,396 $2,324,645 $1,003 104 days
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4903 Green Dolphin Way 2 2 1,084 $849,000 $810,000 $747 103 days 10/8/24
10 Sweetgrass Lane 4 4.5 3,355 $2,695,000 $2,600,000 $774 60 days 10/3/24
3000 Southern Pines Lane Unit #Ph 250 4 4 4,092 $2,299,000 $2,175,000 $531 42 days 9/23/24
5127 Sea Forest Drive Unit #5127 2 2 1,157 $1,540,000 $1,472,500 $1,272 83 days 9/23/24
524 Bufflehead Drive 6 6.5 5,105 $3,300,000 $3,000,000 $587 131 days 9/20/24
19 Sweetgrass Lane N/A 0 N/A $495,000 $495,000 Unknown 187 days 9/17/24
65 Blue Heron Pond Road N/A 0 N/A $949,000 $930,000 Unknown 146 days 9/16/24
9 Eugenia Avenue 5 6.5 4,635 $15,500,000 $11,600,000 $2,502 346 days 9/16/24
2369 Shipwatch Road 1 1 701 $849,000 $820,000 $1,169 48 days 9/13/24
3535 Shipwatch Road Unit #3535 1 1 580 $549,000 $549,000 $946 61 days 9/4/24
Average: 3.1 2.8 2,310 $2,171,947 $2,026,546 $890 108 days
Viewing 1 - 10 of 65
Viewing 1 - 10 of 65