Johns Island Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1662 Sparkleberry Lane 4 3 2,450 $600,000 $244 1 day
3609 Bohicket Road 4 3.5 3,182 $2,265,000 $711 3 days
3645 Moonglow Drive 3 3 2,176 $895,000 $411 5 days
5067 Coral Reef Drive 3 2 1,553 $595,000 $383 1 day
1940 Suzanne Street 3 2.5 1,787 $519,000 $290 2 days
1003 Basin Lane N/A 0 N/A $360,000 Unknown 2 days
1593 Fishbone Drive 4 2 2,282 $540,000 $236 2 days
3179 Timberline Drive 3 2 1,631 $475,000 $291 3 days
1154 Turkey Trot Drive 4 2.5 2,579 $595,000 $230 3 days
3337 Walter Drive N/A 0 N/A $164,000 Unknown 3 days
Average: 3.6 2.0 2,733 $1,034,994 $393 137 days
Viewing 1 - 10 of 177
Viewing 1 - 10 of 177
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3750 Gnarled Oaks Lane N/A 0 N/A $3,200,000 Unknown 4 days
3258 Johnstowne Street 4 3.5 2,080 $880,000 $423 5 days
2951 Waterleaf Road 3 2.5 1,849 $569,900 $308 8 days
2005 Blue Bayou Boulevard 4 3.5 2,675 $580,307 $216 9 days
445 Blugill Lane 3 2.5 2,274 $546,201 $240 9 days
2044 Blue Bayou Boulevard 3 2.5 1,854 $472,835 $255 9 days
352 Crystal Springs Road 3 2.5 1,854 $447,776 $241 9 days
311 Crystal Springs Road 4 3 2,274 $538,730 $236 9 days
2052 Blue Bayou Boulevard 4 3.5 2,675 $676,312 $252 9 days
2055 Blue Bayou Boulevard 4 3.5 2,531 $585,498 $231 9 days
Average: 3.5 2.4 2,411 $771,517 $326 157 days
Viewing 1 - 10 of 149
Viewing 1 - 10 of 149
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1308 Fenwick Plantation Road 3 2 1,397 $359,000 $355,000 $254 121 days 9/29/23
400 Bluegill Lane 5 4.5 3,023 $601,708 $601,706 $199 9 days 9/28/23
379 Crystal Springs Road 3 2.5 2,051 $418,693 $418,693 $204 11 days 9/28/23
60 Fenwick Hall Allee Unit #925 2 2 1,234 $310,000 $310,000 $251 31 days 9/28/23
437 Bluegill Lane 4 4.5 2,310 $530,734 $530,734 $229 38 days 9/28/23
2877 Thunder Trail 3 2 1,242 $423,900 $416,000 $334 62 days 9/28/23
2033 Blue Bayou Boulevard 4 2.5 2,051 $597,522 $582,522 $284 75 days 9/28/23
3804 Old Charleston Highway N/A 0 N/A $239,900 $225,000 Unknown 195 days 9/27/23
1862 Pineland Drive 3 2 1,632 $625,000 $620,000 $379 43 days 9/26/23
421 Crystal Springs Road 3 2.5 1,602 $455,705 $455,705 $284 21 days 9/25/23
Average: 3.6 2.5 2,370 $700,071 $688,450 $306 91 days
Viewing 1 - 10 of 410
Viewing 1 - 10 of 410