Daniel Island Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1616 Juliana Street 4 3.5 3,024 $1,650,000 $545 3 days
106 Etiwan Park Street 3 2.5 2,203 $1,250,000 $567 18 days
130 River Landing Drive Unit #10100 2 2 1,119 $525,000 $469 25 days
287 Delahow Street 5 4.5 3,339 $2,995,000 $896 46 days
407 Spartina Lane 3 2.5 3,476 $1,975,000 $568 47 days
507 Indian Corn Street 5 5.5 3,550 $2,550,000 $718 49 days
116 River Green Place 5 4.5 3,983 $2,775,000 $696 59 days
15 Watroo Point 5 5.5 5,822 $4,125,000 $708 66 days
2564 Josiah Street 6 5 3,053 $1,399,000 $458 88 days
540 Helmsman Street Unit ##1234 2 2.5 2,265 $2,099,000 $926 110 days
Average: 3.8 3.9 3,107 $2,080,577 $655 100 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
217 King George Street 6 5.5 4,877 $2,650,000 $543 19 days
26 Woodford Street 6 5.5 5,026 $2,850,000 $567 21 days
305 Island Park Drive 5 6.5 6,075 $3,250,000 $534 46 days
2543 Josiah Street 6 5.5 4,451 $2,045,000 $459 48 days
2006 Pierce Street 4 3.5 1,918 $1,250,000 $651 50 days
78 Iron Bottom Lane 5 5.5 5,610 $2,625,000 $467 63 days
7039 Schooner Street 4 2.5 2,710 $1,469,000 $542 74 days
537 Old Compass Road 5 6.5 6,850 $10,670,000 $1,557 82 days
416 Island Park Drive 5 5.5 4,485 $3,100,000 $691 83 days
540 Helmsman Street Unit ##1232 2 2 1,670 $1,174,000 $702 128 days
Average: 4.9 5.0 4,715 $3,757,714 $755 131 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
128 Brailsford Street 4 3.5 3,073 $1,800,000 $1,750,000 $569 26 days 9/9/24
259 Furman Farm Place 5 3.5 4,072 $2,995,000 $2,915,000 $715 84 days 8/29/24
501 Lesesne Street 5 6.5 6,816 $7,000,000 $5,927,000 $869 181 days 8/29/24
600 Waterman Street Unit #732 2 2.5 2,014 $2,099,900 $2,055,000 $1,020 208 days 8/29/24
200 River Landing Drive Unit #H108 2 2 1,559 $595,000 $595,000 $381 60 days 8/27/24
7844 Farr Street 5 5 4,100 $1,990,000 $1,865,000 $454 92 days 8/22/24
343 Ralston Creek Street 4 5.5 4,528 $3,550,000 $3,512,500 $775 54 days 8/20/24
1713 Frissel Street 3 3.5 3,120 $1,449,000 $1,390,000 $445 70 days 8/16/24
106 Bellinger Street 5 4 3,308 $1,695,000 $1,703,000 $514 81 days 8/16/24
232 Delahow Street 4 4.5 6,824 $3,490,000 $3,350,000 $490 71 days 8/2/24
Average: 3.4 3.4 3,022 $1,986,625 $1,936,789 $624 197 days
Viewing 1 - 10 of 58
Viewing 1 - 10 of 58